User Account 0xbf13f8dfda16774a95268766fc52eff3601cc634
User Account 0xbf13f8dfda16774a95268766fc52eff3601cc634
- CKB Balance
0 CKB
- transaction count
595
Overview
- account type
User
- nonce
595
- depositor CKB address
-
depositor CKB lock script
unknown script{ "code_hash": "", "args": "", "hash_type": "" }
Basic Info
Txn Hash | Block | Age | From | To | Transfer | Value (CKB) | Type |
---|---|---|---|---|---|---|---|
490,243 | From: | 0 | polyjuice | ||||
484,773 | From: | 0 | polyjuice | ||||
484,773 | From: | 0 | polyjuice | ||||
484,769 | From: | 0 | polyjuice | ||||
484,360 | From: | 0 | polyjuice | ||||
249,371 | From: | 0 | polyjuice | ||||
249,370 | From: | 0 | polyjuice | ||||
167,282 | From: | 0 | polyjuice | ||||
167,280 | From: | 0 | polyjuice | ||||
167,279 | From: | 0 | polyjuice | ||||
160,399 | From: | 0 | polyjuice | ||||
159,399 | From: | 0 | polyjuice | ||||
159,399 | From: | 0 | polyjuice | ||||
159,076 | From: | 0 | polyjuice | ||||
158,702 | From: | 0 | polyjuice | ||||
158,701 | From: | 0 | polyjuice | ||||
157,885 | From: | 0 | polyjuice | ||||
157,884 | From: | 0 | polyjuice | ||||
156,840 | From: | 0 | polyjuice | ||||
156,840 | From: | 0 | polyjuice |
Showing the last 100k records