User Account 0x11af340398c8c8213d3780ef422b4a9a59765846
User Account 0x11af340398c8c8213d3780ef422b4a9a59765846
- CKB Balance
42,298.7969518 CKB
- transaction count
9,052
Overview
- account type
User
- nonce
9,052
- depositor CKB address
-
depositor CKB lock script
unknown script{ "code_hash": "", "args": "", "hash_type": "" }
Basic Info
Txn Hash | Block | Age | From | To | Transfer | Value (CKB) | Type |
---|---|---|---|---|---|---|---|
869,899 | From: | 7,000 | polyjuice | ||||
869,885 | From: | 0 | polyjuice | ||||
869,884 | From: | 1,004.99803953 | polyjuice | ||||
869,726 | From: | 0 | polyjuice | ||||
869,726 | From: | 0 | polyjuice | ||||
869,722 | From: | 20,000 | polyjuice | ||||
867,730 | From: | 0 | polyjuice | ||||
867,728 | From: | 1,000 | polyjuice | ||||
865,485 | From: | 0 | polyjuice | ||||
865,485 | From: | 1,000 | polyjuice | ||||
863,077 | From: | 0 | polyjuice | ||||
863,067 | From: | 0 | polyjuice | ||||
863,065 | From: | 0 | polyjuice | ||||
863,064 | From: | 200 | polyjuice | ||||
862,708 | From: | 0 | polyjuice | ||||
862,696 | From: | 1,004.99634892 | polyjuice | ||||
861,480 | From: | 0 | polyjuice | ||||
861,478 | From: | 0 | polyjuice | ||||
861,476 | From: | 0 | polyjuice | ||||
861,474 | From: | 0 | polyjuice |
Showing the last 100k records