User Account 0x11af340398c8c8213d3780ef422b4a9a59765846
User Account 0x11af340398c8c8213d3780ef422b4a9a59765846
- CKB Balance
10,363.35566188 CKB
- transaction count
7,238
Overview
- account type
User
- nonce
7,567
- depositor CKB address
-
depositor CKB lock script
unknown script{ "code_hash": "", "args": "", "hash_type": "" }
Basic Info
Txn Hash | Block | Age | From | To | Transfer | Value (CKB) | Type |
---|---|---|---|---|---|---|---|
632,552 | From: | 4,500 | polyjuice | ||||
632,517 | From: | 0 | polyjuice | ||||
632,516 | From: | 200 | polyjuice | ||||
632,510 | From: | 0 | polyjuice | ||||
632,509 | From: | 1,000 | polyjuice | ||||
632,353 | From: | 5,000 | polyjuice | ||||
632,344 | From: | 8,000 | polyjuice | ||||
632,343 | From: | 0 | polyjuice | ||||
632,072 | From: | 400 | polyjuice | ||||
631,846 | From: | 7,000 | polyjuice | ||||
631,845 | From: | 0 | polyjuice | ||||
631,844 | From: | 200 | polyjuice | ||||
630,978 | From: | 0 | polyjuice | ||||
630,978 | From: | 500 | polyjuice | ||||
630,954 | From: | 0 | polyjuice | ||||
630,954 | From: | 100 | polyjuice | ||||
630,952 | From: | 0 | polyjuice | ||||
630,952 | From: | 500 | polyjuice | ||||
630,879 | From: | 0 | polyjuice | ||||
630,876 | From: | 100 | polyjuice |
Showing the last 100k records